Breton Tradition Champagne NV
Region | Champagne |
---|---|
Appellation | Champagne |
Vineyard | Breton |
Varietal | White Blend |
Wine Style | French Champagne |
Wine Type | Sparkling Wine |
Wine Sub Type | White |
Vintage | NV |
Bottle Size | 750 |
Alcohol Percentage | 14 |
Chateau Franc Lartigue 2018 Saint Emilion Grand Cru
Region | Saint-Émilion |
---|---|
Varietal | Merlot |
Wine Style | Bordeaux Saint-Émilion |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2018 |
Bottle Size | 750 |
Alcohol Percentage | 14 |
2019 Château Rocher Gardat Montagne-Saint-Émilion
Region | Bordeaux |
---|---|
Vineyard | Château Rocher Gardat |
Varietal | Cabernet Franc |
Wine Style | Bordeaux Saint-Émilion |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2019 |
Bottle Size | 750 |
Alcohol Percentage | 14 |
2015 Château Gemeillan Médoc
Region | Medoc |
---|---|
Appellation | Médoc |
Varietal | Red blend |
Wine Style | Bordeaux Médoc |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2015 |
Bottle Size | 750 |
Alcohol Percentage | 13.5 |
Reviews
There are no reviews yet.