2019 Gorka Izagirre G22 Hondarrabi Zerratia
Region | País Vasco |
---|---|
Appellation | Bizkaiko Txakolina |
Vineyard | Gorka Izagirre |
Varietal | Hondarrabi Zerratia |
Wine Style | Spanish White |
Wine Type | Still Wine |
Wine Sub Type | White |
Vintage | 2019 |
Bottle Size | 750 |
Alcohol Percentage | 13 |
2016 Dominio de Cair CAIR Selección La Aguilera Tempranillo
Region | Ribera del Duero |
---|---|
Appellation | Ribera del Duero |
Varietal | Tempranillo |
Wine Style | Spanish Ribera Del Duero Red |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2016 |
Bottle Size | 750 |
Alcohol Percentage | 14.5 |
2014 Dominio de Cair CAIR Tierras de Cair Tempranillo
Region | Ribera del Duero |
---|---|
Appellation | Ribera del Duero |
Varietal | Tempranillo |
Wine Style | Spanish Ribera Del Duero Red |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2014 |
Bottle Size | 750 |
Alcohol Percentage | 15 |
2020 Gorka Izagirre ARIMA 50cl Basque White Wine
Varietal | Unknown |
---|---|
Wine Type | Still Wine |
Vintage | 2020 |
Bottle Size | 750 |
Reviews
There are no reviews yet.