2018 Storied Wine Cellars Pinot Noir
Region | Oregon |
---|---|
Vineyard | Storied Wine Cellars |
Varietal | Pinot Noir |
Wine Style | Oregon Pinot Noir |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2018 |
Bottle Size | 750 |
Alcohol Percentage | 14.1 |
2014 Evening Land Brasserie 19 Pinot Noir Eola-Amity
Region | Oregon |
---|---|
Vineyard | Evening Land |
Varietal | Pinot Noir |
Wine Style | Oregon Pinot Noir |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2014 |
Bottle Size | 750 |
Alcohol Percentage | 13 |
2018 Olivia Edmund Sonoma County Pinot Noir
Region | Sonoma County |
---|---|
Appellation | Sonoma County |
Vineyard | Olivia Edmund |
Varietal | Pinot Noir |
Wine Style | Sonoma County Pinot Noir |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2018 |
Bottle Size | 750 |
Alcohol Percentage | 13.9 |
Reviews
There are no reviews yet.