2019 Galante Family Winery Viognier
Region | Carmel Valley |
---|---|
Appellation | Carmel Valley |
Vineyard | Galante Vineyards |
Varietal | Viognier |
Wine Style | Californian Viognier |
Wine Type | Still Wine |
Wine Sub Type | White |
Vintage | 2019 |
Bottle Size | 750 |
Alcohol Percentage | 14 |
2017 Cabernet Franc (Luna Hart Wines)
Region | Santa Ynez Valley |
---|---|
Appellation | Los Olivos |
Varietal | Cabernet Franc |
Wine Style | Californian Cabernet Franc |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2017 |
Bottle Size | 750 |
Alcohol Percentage | 14.5 |
2017 Mer Soleil Reserve Pinot Noir Santa Lucia Highlands
Region | Santa Lucia Highlands |
---|---|
Appellation | Santa Lucia Highlands |
Varietal | Pinot Noir |
Wine Style | Californian Pinot Noir |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2017 |
Bottle Size | 750 |
Alcohol Percentage | 14.9 |
2017 Parrish Family Vineyard Zinfandel
Region | Paso Robles |
---|---|
Appellation | Adelaida |
Vineyard | Parrish Family Vineyard |
Varietal | Zinfandel |
Wine Style | Californian Zinfandel |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2017 |
Bottle Size | 750 |
Alcohol Percentage | 14.8 |
Reviews
There are no reviews yet.