2018 Capanna Rosso di Montalcino
Region | Montalcino, Tuscany |
---|---|
Appellation | Rosso di Montalcino |
Vineyard | Capanna |
Varietal | Sangiovese |
Wine Style | Tuscan Red |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2018 |
Bottle Size | 750 |
Alcohol Percentage | 13.4 |
2015 Planeta Burdese
Region | Menfi |
---|---|
Appellation | Menfi |
Vineyard | Planeta |
Varietal | Red blend |
Wine Style | Southern Italy Red |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2015 |
Bottle Size | 750 |
Alcohol Percentage | 14.5 |
2016 Michaud Winery Sangiovese
Region | Chalone |
---|---|
Appellation | Chalone |
Vineyard | Michaud Vineyard |
Varietal | Sangiovese |
Wine Style | Californian Sangiovese |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2016 |
Bottle Size | 750 |
Alcohol Percentage | 13.8 |
Reviews
There are no reviews yet.