2018 Terranoble Gran Reserva Carignan
Region | Maule Valley |
---|---|
Vineyard | TerraNoble |
Varietal | Carignan |
Wine Style | Chilean Red |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2018 |
Bottle Size | 750 |
Alcohol Percentage | 14 |
2017 Rolland Galarreta Clos D'En Ferran Priorat Caranena Garnacha
Region | Catalonia |
---|---|
Appellation | Priorat |
Varietal | Caranena Garnacha |
Wine Style | Spanish Priorat Red |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2017 |
Bottle Size | 750 |
Alcohol Percentage | 14.5 |
Lapostolle Apalta (Le Rouge) 2020
Region | Apalta Valley |
---|---|
Vineyard | Lapostolle |
Varietal | Cinsault |
Wine Style | Chilean Rose |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2020 |
Bottle Size | 750 |
Alcohol Percentage | 14.5 |
Italics Terroir Red 2017 Napa Valley
Region | Napa Valley |
---|---|
Varietal | Cabernet Franc |
Wine Style | Napa Valley Bordeaux Blend |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2017 |
Bottle Size | 750 |
2015 Cabernet Franc (Shale Canyon Wines)
Region | Central Coast |
---|---|
Appellation | Arroyo Seco |
Vineyard | Shale Canyon |
Varietal | Cabernet Franc |
Wine Style | Californian Cabernet Franc |
Wine Type | Still Wine |
Wine Sub Type | Red |
Vintage | 2015 |
Bottle Size | 750 |
Alcohol Percentage | 14 |
Reviews
There are no reviews yet.